Clothing Prices Price History
1950–2025 · Bureau of Labor Statistics
The BLS Consumer Price Index for apparel is one of the strangest charts in all of economics. While virtually every other category — housing, healthcare, education, food — has marched relentlessly upward, clothing has barely budged. The index hit about 134 in the mid-1990s, drifted sideways for a decade, then actually declined through the 2000s. You can thank globalized supply chains, the rise of fast fashion, and an ocean of cheap imports from Asia. In real terms, Americans spend dramatically less on clothes today than their parents did.
Price in 1950
$40.30
Price in 2025
$129.00
Total Change
+220.1%
Years Tracked
75
Clothing Prices Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Clothing is one of the rare bright spots in the inflation story. The apparel CPI peaked around 134 in 1993 and sits at roughly 129 in 2025 — meaning nominal prices are actually lower today than they were over 30 years ago.
- Adjusted for overall inflation, clothing has gotten roughly 60% cheaper since the early 1990s. That's a massive real-terms decline that almost no other consumer category can match.
- The big shift happened in the late 1990s and 2000s when manufacturing moved aggressively to China, Vietnam, and Bangladesh. The index dropped from 133 in 1998 all the way to 118.9 by 2008.
- Even the post-pandemic inflation spike barely dented things — the index bounced from 113.4 in 2020 to 127 in 2022, then leveled off. Clothing remains one of the most affordable categories relative to where it stood decades ago.
Year-by-Year Data
| Year | Price (CPI Index (1982-84=100)) | YoY Change |
|---|---|---|
| 1950 | $40.30 | — |
| 1951 | $42.40 | +5.2% |
| 1952 | $41.60 | -1.9% |
| 1953 | $40.80 | -1.9% |
| 1954 | $40.60 | -0.5% |
| 1955 | $40.40 | -0.5% |
| 1956 | $41.00 | +1.5% |
| 1957 | $41.80 | +2.0% |
| 1958 | $41.70 | -0.2% |
| 1959 | $42.00 | +0.7% |
| 1960 | $42.30 | +0.7% |
| 1961 | $42.30 | +0.0% |
| 1962 | $42.30 | +0.0% |
| 1963 | $42.40 | +0.2% |
| 1964 | $42.50 | +0.2% |
| 1965 | $42.80 | +0.7% |
| 1966 | $43.80 | +2.3% |
| 1967 | $45.20 | +3.2% |
| 1968 | $47.10 | +4.2% |
| 1969 | $49.10 | +4.2% |
| 1970 | $51.70 | +5.3% |
| 1971 | $53.00 | +2.5% |
| 1972 | $53.80 | +1.5% |
| 1973 | $55.50 | +3.2% |
| 1974 | $59.00 | +6.3% |
| 1975 | $62.20 | +5.4% |
| 1976 | $63.70 | +2.4% |
| 1977 | $65.50 | +2.8% |
| 1978 | $67.50 | +3.1% |
| 1979 | $71.20 | +5.5% |
| 1980 | $78.60 | +10.4% |
| 1981 | $86.00 | +9.4% |
| 1982 | $91.80 | +6.7% |
| 1983 | $96.10 | +4.7% |
| 1984 | $100.20 | +4.3% |
| 1985 | $105.00 | +4.8% |
| 1986 | $105.90 | +0.9% |
| 1987 | $110.60 | +4.4% |
| 1988 | $115.40 | +4.3% |
| 1989 | $118.60 | +2.8% |
| 1990 | $124.10 | +4.6% |
| 1991 | $128.70 | +3.7% |
| 1992 | $131.90 | +2.5% |
| 1993 | $133.70 | +1.4% |
| 1994 | $133.40 | -0.2% |
| 1995 | $132.00 | -1.0% |
| 1996 | $131.70 | -0.2% |
| 1997 | $132.90 | +0.9% |
| 1998 | $133.00 | +0.1% |
| 1999 | $131.30 | -1.3% |
| 2000 | $129.60 | -1.3% |
| 2001 | $127.30 | -1.8% |
| 2002 | $124.00 | -2.6% |
| 2003 | $120.90 | -2.5% |
| 2004 | $120.40 | -0.4% |
| 2005 | $119.50 | -0.7% |
| 2006 | $119.50 | +0.0% |
| 2007 | $119.20 | -0.3% |
| 2008 | $118.90 | -0.3% |
| 2009 | $119.50 | +0.5% |
| 2010 | $119.50 | +0.0% |
| 2011 | $122.10 | +2.2% |
| 2012 | $126.30 | +3.4% |
| 2013 | $127.80 | +1.2% |
| 2014 | $125.90 | -1.5% |
| 2015 | $124.30 | -1.3% |
| 2016 | $123.50 | -0.6% |
| 2017 | $123.80 | +0.2% |
| 2018 | $121.50 | -1.9% |
| 2019 | $117.30 | -3.5% |
| 2020 | $113.40 | -3.3% |
| 2021 | $121.10 | +6.8% |
| 2022 | $127.00 | +4.9% |
| 2023 | $126.40 | -0.5% |
| 2024 | $127.80 | +1.1% |
| 2025 | $129.00 | +0.9% |
Sources & Methodology
BLS CPI-U for Apparel (series CUUR0000SAA). Annual average index values with 1982-84=100 base period. Covers men's, women's, and children's clothing, plus footwear.
Primary source: Bureau of Labor Statistics
For a full explanation of how we collect and adjust data, see our methodology page.