Camera Prices Price History
1970–2025 · BLS / CIPA
Average price of a consumer camera in the United States, tracked from 1970 to 2025. The camera market tells one of the most dramatic disruption stories in consumer electronics. From 1970 to 2001, prices rose steadily as film cameras got more sophisticated, peaking near $290 when early digital cameras commanded premium prices. Then the bottom fell out. Digital technology matured fast, manufacturing costs plummeted, and — most critically — smartphones started eating the low-end market alive. Prices dropped below $135 by 2017. The recent uptick to $178 reflects a market that has pivoted almost entirely to enthusiast and professional gear.
Price in 1970
$35.00
Price in 2025
$178.00
Total Change
+408.6%
Years Tracked
55
Camera Prices Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Camera prices peaked around $290 in 2002 during the early digital transition, when consumers were paying a hefty premium for the novelty of ditching film. Within just five years, prices had fallen 26% as competition drove digital manufacturing costs down rapidly.
- The market has essentially bifurcated since 2015. The average price has been creeping back up from $135 to $178 because casual photographers now use their phones, leaving only enthusiasts buying dedicated cameras — and they buy more expensive ones.
- From 1970 to 1999, the average consumer camera went from $35 to $180 — a steady climb driven by autofocus systems, zoom lenses, and increasingly sophisticated electronics packed into film camera bodies.
- The steepest price decline came from 2005 to 2012, when the average dropped from $245 to $162. That was the period when cheap point-and-shoot digitals were everywhere, briefly making photography more accessible than ever before smartphones finished the job.
Year-by-Year Data
| Year | Price (USD) | YoY Change |
|---|---|---|
| 1970 | $35.00 | — |
| 1975 | $45.00 | +28.6% |
| 1980 | $68.00 | +51.1% |
| 1981 | $72.00 | +5.9% |
| 1982 | $75.00 | +4.2% |
| 1983 | $78.00 | +4.0% |
| 1984 | $82.00 | +5.1% |
| 1985 | $88.00 | +7.3% |
| 1986 | $92.00 | +4.5% |
| 1987 | $98.00 | +6.5% |
| 1988 | $105.00 | +7.1% |
| 1989 | $112.00 | +6.7% |
| 1990 | $120.00 | +7.1% |
| 1991 | $128.00 | +6.7% |
| 1992 | $135.00 | +5.5% |
| 1993 | $142.00 | +5.2% |
| 1994 | $148.00 | +4.2% |
| 1995 | $155.00 | +4.7% |
| 1996 | $160.00 | +3.2% |
| 1997 | $165.00 | +3.1% |
| 1998 | $170.00 | +3.0% |
| 1999 | $180.00 | +5.9% |
| 2000 | $250.00 | +38.9% |
| 2001 | $280.00 | +12.0% |
| 2002 | $290.00 | +3.6% |
| 2003 | $275.00 | -5.2% |
| 2004 | $260.00 | -5.5% |
| 2005 | $245.00 | -5.8% |
| 2006 | $230.00 | -6.1% |
| 2007 | $215.00 | -6.5% |
| 2008 | $200.00 | -7.0% |
| 2009 | $185.00 | -7.5% |
| 2010 | $175.00 | -5.4% |
| 2011 | $168.00 | -4.0% |
| 2012 | $162.00 | -3.6% |
| 2013 | $155.00 | -4.3% |
| 2014 | $148.00 | -4.5% |
| 2015 | $142.00 | -4.1% |
| 2016 | $138.00 | -2.8% |
| 2017 | $135.00 | -2.2% |
| 2018 | $140.00 | +3.7% |
| 2019 | $145.00 | +3.6% |
| 2020 | $150.00 | +3.4% |
| 2021 | $160.00 | +6.7% |
| 2022 | $168.00 | +5.0% |
| 2023 | $172.00 | +2.4% |
| 2024 | $175.00 | +1.7% |
| 2025 | $178.00 | +1.7% |
Sources & Methodology
BLS CPI data for photographic equipment combined with Camera & Imaging Products Association (CIPA) global shipment and pricing data. Figures represent the average selling price of consumer cameras, including compact, mirrorless, and DSLR models.
Primary source: BLS / CIPA
For a full explanation of how we collect and adjust data, see our methodology page.