Natural Gas Prices Price History
1967–2025 · U.S. Energy Information Administration
Natural gas heats roughly half of American homes, and its price swings hit household budgets hard every winter. This dataset tracks the average residential price per thousand cubic feet from 1967 to 2025. For years, gas was dirt cheap — just over a dollar per Mcf in the late '60s. Then deregulation, pipeline constraints, and global LNG demand reshaped the market. The 2005-2008 period saw prices spike past $13 as hurricanes disrupted Gulf production, and they've stayed stubbornly elevated since, with the 2022 energy crisis pushing costs near $14 again.
Price in 1967
$1.04
Price in 2025
$11.50
Total Change
+1005.8%
Years Tracked
58
Natural Gas Prices Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Residential natural gas cost just $1.04 per thousand cubic feet in 1967 — you could heat a house for an entire winter for what one month costs today.
- The sharpest single-decade increase came in the 1970s-80s: prices surged from $1.09 in 1970 to $6.06 by 1983, a nearly sixfold jump driven by the OPEC embargo and subsequent deregulation of wellhead prices.
- The 2005-2008 hurricane era was brutal for gas bills, with prices hitting $13.89 per Mcf in 2008 after Hurricanes Katrina and Rita knocked out major Gulf Coast production and pipeline infrastructure.
- After declining from 2008 highs thanks to the shale revolution, prices surged again to $13.83 in 2022 when Russia's invasion of Ukraine roiled global energy markets and sent LNG export demand through the roof.
Year-by-Year Data
| Year | Price (USD per thousand cubic feet) | YoY Change |
|---|---|---|
| 1967 | $1.04 | — |
| 1968 | $1.04 | +0.0% |
| 1969 | $1.05 | +1.0% |
| 1970 | $1.09 | +3.8% |
| 1971 | $1.15 | +5.5% |
| 1972 | $1.21 | +5.2% |
| 1973 | $1.29 | +6.6% |
| 1974 | $1.43 | +10.9% |
| 1975 | $1.71 | +19.6% |
| 1976 | $1.98 | +15.8% |
| 1977 | $2.35 | +18.7% |
| 1978 | $2.56 | +8.9% |
| 1979 | $2.98 | +16.4% |
| 1980 | $3.68 | +23.5% |
| 1981 | $4.29 | +16.6% |
| 1982 | $5.17 | +20.5% |
| 1983 | $6.06 | +17.2% |
| 1984 | $6.12 | +1.0% |
| 1985 | $6.12 | +0.0% |
| 1986 | $5.83 | -4.7% |
| 1987 | $5.54 | -5.0% |
| 1988 | $5.47 | -1.3% |
| 1989 | $5.64 | +3.1% |
| 1990 | $5.77 | +2.3% |
| 1991 | $5.82 | +0.9% |
| 1992 | $5.89 | +1.2% |
| 1993 | $6.16 | +4.6% |
| 1994 | $6.41 | +4.1% |
| 1995 | $6.06 | -5.5% |
| 1996 | $6.34 | +4.6% |
| 1997 | $6.94 | +9.5% |
| 1998 | $6.82 | -1.7% |
| 1999 | $6.69 | -1.9% |
| 2000 | $7.76 | +16.0% |
| 2001 | $9.63 | +24.1% |
| 2002 | $7.89 | -18.1% |
| 2003 | $9.63 | +22.1% |
| 2004 | $10.75 | +11.6% |
| 2005 | $12.70 | +18.1% |
| 2006 | $13.73 | +8.1% |
| 2007 | $13.08 | -4.7% |
| 2008 | $13.89 | +6.2% |
| 2009 | $12.14 | -12.6% |
| 2010 | $11.39 | -6.2% |
| 2011 | $10.77 | -5.4% |
| 2012 | $10.68 | -0.8% |
| 2013 | $10.33 | -3.3% |
| 2014 | $10.98 | +6.3% |
| 2015 | $10.38 | -5.5% |
| 2016 | $10.05 | -3.2% |
| 2017 | $10.91 | +8.6% |
| 2018 | $10.54 | -3.4% |
| 2019 | $10.45 | -0.9% |
| 2020 | $10.17 | -2.7% |
| 2021 | $10.68 | +5.0% |
| 2022 | $13.83 | +29.5% |
| 2023 | $12.09 | -12.6% |
| 2024 | $11.34 | -6.2% |
| 2025 | $11.50 | +1.4% |
Sources & Methodology
EIA Natural Gas Annual data, covering the average price of natural gas delivered to residential customers. Prices are reported in dollars per thousand cubic feet (Mcf) and represent national annual averages weighted by consumption volume across all reporting utilities.
Primary source: U.S. Energy Information Administration
For a full explanation of how we collect and adjust data, see our methodology page.