Beer Prices Price History
1960–2025 · BLS
The average retail price of a domestic 12-ounce six-pack in the United States, tracked annually from 1960 through 2025. Beer might be the most steadily inflating product in the grocery store — it never crashes, never spikes, just keeps grinding higher year after year with almost mechanical consistency. That relentless climb reflects a combination of rising aluminum and grain costs, excise taxes that quietly increase, and a shift in consumer preferences toward pricier craft and imported brands that pulls the average up even when cheap beer stays cheap.
Price in 1960
$1.00
Price in 2025
$8.72
Total Change
+772.0%
Years Tracked
65
Beer Prices Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Beer has one of the most consistent inflation rates of any consumer product — a six-pack has increased in price every single year since 1960, with not a single year of decline in 65 years of data.
- The craft beer boom that kicked off around 2010 has significantly pulled up the average price, since craft six-packs routinely sell for $10-14 versus $6-8 for domestic macros, and craft's market share has grown from 5% to over 13%.
- A six-pack cost just $1.00 in 1960, meaning the 2025 price of $8.72 represents a roughly 772% nominal increase — almost exactly matching cumulative CPI inflation over the same period, making beer a near-perfect inflation tracker.
- Federal excise tax on beer hasn't changed since 1991, which means its real burden has actually fallen by about 45% due to inflation — one of the reasons beer remains relatively affordable compared to wine and spirits on a per-serving basis.
Year-by-Year Data
| Year | Price (USD per six-pack) | YoY Change |
|---|---|---|
| 1960 | $1.00 | — |
| 1965 | $1.05 | +5.0% |
| 1970 | $1.18 | +12.4% |
| 1975 | $1.52 | +28.8% |
| 1976 | $1.60 | +5.3% |
| 1977 | $1.68 | +5.0% |
| 1978 | $1.78 | +6.0% |
| 1979 | $1.89 | +6.2% |
| 1980 | $2.05 | +8.5% |
| 1981 | $2.20 | +7.3% |
| 1982 | $2.35 | +6.8% |
| 1983 | $2.45 | +4.3% |
| 1984 | $2.55 | +4.1% |
| 1985 | $2.65 | +3.9% |
| 1986 | $2.72 | +2.6% |
| 1987 | $2.80 | +2.9% |
| 1988 | $2.90 | +3.6% |
| 1989 | $3.02 | +4.1% |
| 1990 | $3.18 | +5.3% |
| 1991 | $3.30 | +3.8% |
| 1992 | $3.42 | +3.6% |
| 1993 | $3.52 | +2.9% |
| 1994 | $3.58 | +1.7% |
| 1995 | $3.65 | +2.0% |
| 1996 | $3.75 | +2.7% |
| 1997 | $3.85 | +2.7% |
| 1998 | $3.92 | +1.8% |
| 1999 | $3.98 | +1.5% |
| 2000 | $4.10 | +3.0% |
| 2001 | $4.22 | +2.9% |
| 2002 | $4.35 | +3.1% |
| 2003 | $4.45 | +2.3% |
| 2004 | $4.55 | +2.2% |
| 2005 | $4.68 | +2.9% |
| 2006 | $4.82 | +3.0% |
| 2007 | $4.98 | +3.3% |
| 2008 | $5.15 | +3.4% |
| 2009 | $5.28 | +2.5% |
| 2010 | $5.40 | +2.3% |
| 2011 | $5.55 | +2.8% |
| 2012 | $5.72 | +3.1% |
| 2013 | $5.88 | +2.8% |
| 2014 | $6.05 | +2.9% |
| 2015 | $6.20 | +2.5% |
| 2016 | $6.35 | +2.4% |
| 2017 | $6.52 | +2.7% |
| 2018 | $6.72 | +3.1% |
| 2019 | $6.90 | +2.7% |
| 2020 | $7.08 | +2.6% |
| 2021 | $7.30 | +3.1% |
| 2022 | $7.82 | +7.1% |
| 2023 | $8.25 | +5.5% |
| 2024 | $8.50 | +3.0% |
| 2025 | $8.72 | +2.6% |
Sources & Methodology
BLS average retail price for a six-pack of domestic 12-oz cans/bottles, from CPI survey data. Reflects national urban averages for major domestic brands.
Primary source: BLS
For a full explanation of how we collect and adjust data, see our methodology page.