Pickup Truck Prices Price History
1980–2025 · BEA / Kelley Blue Book
The average transaction price of a new full-size pickup truck in the United States, tracked from 1980 to 2025. Pickups used to be cheap, no-frills work vehicles — the kind of thing a tradesman or farmer bought because they needed a truck bed, not leather seats and a touchscreen. That changed dramatically over the past two decades as automakers discovered that loading trucks with luxury features and tech could push prices into territory once reserved for BMWs. Today's average full-size pickup sells for nearly $59,000, and the days of the affordable workhorse truck are pretty much gone.
Price in 1980
$7,200.00
Price in 2025
$58,800.00
Total Change
+716.7%
Years Tracked
45
Pickup Truck Prices Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- A full-size pickup cost around $7,200 in 1980. By 2025, the average sits near $58,800 — more than an eight-fold increase that has far outpaced general inflation. In real terms, trucks have roughly doubled in price even after adjusting for the dollar's declining purchasing power.
- The steepest run-up happened between 2018 and 2023, when average prices jumped from $42,300 to $57,500. Semiconductor shortages, supply chain chaos, and automakers' deliberate shift toward high-margin trims all played a role in that nearly 36% surge.
- Automakers have essentially abandoned the cheap work truck. The base-model F-150 or Silverado barely exists on dealer lots anymore — instead, most inventory sits at mid-tier and above trims, which is a big reason why average transaction prices keep climbing.
- Pickup trucks are now the most profitable vehicles for Detroit's Big Three, with per-unit margins often exceeding $15,000. That profitability incentivizes automakers to keep adding features and raising prices rather than competing on affordability.
Year-by-Year Data
| Year | Price (USD) | YoY Change |
|---|---|---|
| 1980 | $7,200.00 | — |
| 1981 | $8,100.00 | +12.5% |
| 1982 | $8,700.00 | +7.4% |
| 1983 | $9,200.00 | +5.7% |
| 1984 | $9,800.00 | +6.5% |
| 1985 | $10,400.00 | +6.1% |
| 1986 | $11,000.00 | +5.8% |
| 1987 | $11,500.00 | +4.5% |
| 1988 | $12,200.00 | +6.1% |
| 1989 | $12,900.00 | +5.7% |
| 1990 | $13,200.00 | +2.3% |
| 1991 | $13,800.00 | +4.5% |
| 1992 | $14,500.00 | +5.1% |
| 1993 | $15,100.00 | +4.1% |
| 1994 | $15,900.00 | +5.3% |
| 1995 | $16,600.00 | +4.4% |
| 1996 | $17,200.00 | +3.6% |
| 1997 | $17,800.00 | +3.5% |
| 1998 | $18,500.00 | +3.9% |
| 1999 | $19,200.00 | +3.8% |
| 2000 | $20,100.00 | +4.7% |
| 2001 | $21,000.00 | +4.5% |
| 2002 | $21,800.00 | +3.8% |
| 2003 | $22,500.00 | +3.2% |
| 2004 | $23,400.00 | +4.0% |
| 2005 | $24,200.00 | +3.4% |
| 2006 | $25,100.00 | +3.7% |
| 2007 | $26,000.00 | +3.6% |
| 2008 | $26,800.00 | +3.1% |
| 2009 | $27,200.00 | +1.5% |
| 2010 | $28,500.00 | +4.8% |
| 2011 | $30,200.00 | +6.0% |
| 2012 | $32,100.00 | +6.3% |
| 2013 | $33,800.00 | +5.3% |
| 2014 | $35,500.00 | +5.0% |
| 2015 | $37,200.00 | +4.8% |
| 2016 | $38,500.00 | +3.5% |
| 2017 | $40,100.00 | +4.2% |
| 2018 | $42,300.00 | +5.5% |
| 2019 | $44,200.00 | +4.5% |
| 2020 | $46,800.00 | +5.9% |
| 2021 | $51,200.00 | +9.4% |
| 2022 | $56,800.00 | +10.9% |
| 2023 | $57,500.00 | +1.2% |
| 2024 | $58,200.00 | +1.2% |
| 2025 | $58,800.00 | +1.0% |
Sources & Methodology
Average transaction price for new full-size pickup trucks (half-ton and above) sold in the United States. Data combines BEA personal consumption expenditure estimates with Kelley Blue Book and J.D. Power transaction records. Prices represent what buyers actually paid at the dealership, including options but excluding aftermarket accessories.
Primary source: BEA / Kelley Blue Book
For a full explanation of how we collect and adjust data, see our methodology page.