Median Household Income Price History
1967–2025 · U.S. Census Bureau
Median household income is the single best measure of how the "typical" American family is doing financially. It splits all U.S. households right down the middle — half earn more, half earn less — which makes it far more useful than averages that get skewed by billionaires at the top. Since the Census Bureau started tracking it in 1967, this number has been the go-to benchmark for politicians, economists, and anyone trying to figure out whether ordinary people are actually getting ahead or just treading water.
Price in 1967
$7,143.00
Price in 2025
$84,000.00
Total Change
+1076.0%
Years Tracked
58
Median Household Income Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Median household income roughly doubled in nominal terms from $7,143 in 1967 to $17,710 by 1980, but most of that "growth" was eaten alive by the brutal inflation of the 1970s.
- The period from 2000 to 2015 was essentially a lost decade and a half — income went from $41,990 to just $56,516, barely outpacing inflation after the dot-com bust, the housing crash, and a painfully slow recovery.
- The late 2010s saw a genuine breakout, with median income jumping from $59,039 in 2016 to $68,703 in 2019 — one of the strongest three-year stretches on record for middle-class paychecks.
- By 2023, median household income hit $80,610, roughly double the 2000 level in nominal terms — but after adjusting for inflation, real gains over those 23 years were far more modest.
Year-by-Year Data
| Year | Price (USD per year) | YoY Change |
|---|---|---|
| 1967 | $7,143.00 | — |
| 1968 | $7,743.00 | +8.4% |
| 1969 | $8,389.00 | +8.3% |
| 1970 | $8,734.00 | +4.1% |
| 1971 | $9,028.00 | +3.4% |
| 1972 | $9,697.00 | +7.4% |
| 1973 | $10,512.00 | +8.4% |
| 1974 | $11,197.00 | +6.5% |
| 1975 | $11,800.00 | +5.4% |
| 1976 | $12,686.00 | +7.5% |
| 1977 | $13,572.00 | +7.0% |
| 1978 | $15,064.00 | +11.0% |
| 1979 | $16,461.00 | +9.3% |
| 1980 | $17,710.00 | +7.6% |
| 1981 | $19,074.00 | +7.7% |
| 1982 | $20,171.00 | +5.8% |
| 1983 | $20,885.00 | +3.5% |
| 1984 | $22,415.00 | +7.3% |
| 1985 | $23,618.00 | +5.4% |
| 1986 | $24,897.00 | +5.4% |
| 1987 | $26,061.00 | +4.7% |
| 1988 | $27,225.00 | +4.5% |
| 1989 | $28,906.00 | +6.2% |
| 1990 | $29,943.00 | +3.6% |
| 1991 | $30,126.00 | +0.6% |
| 1992 | $30,636.00 | +1.7% |
| 1993 | $31,241.00 | +2.0% |
| 1994 | $32,264.00 | +3.3% |
| 1995 | $34,076.00 | +5.6% |
| 1996 | $35,492.00 | +4.2% |
| 1997 | $37,005.00 | +4.3% |
| 1998 | $38,885.00 | +5.1% |
| 1999 | $40,696.00 | +4.7% |
| 2000 | $41,990.00 | +3.2% |
| 2001 | $42,228.00 | +0.6% |
| 2002 | $42,409.00 | +0.4% |
| 2003 | $43,318.00 | +2.1% |
| 2004 | $44,334.00 | +2.3% |
| 2005 | $46,326.00 | +4.5% |
| 2006 | $48,201.00 | +4.0% |
| 2007 | $50,233.00 | +4.2% |
| 2008 | $50,303.00 | +0.1% |
| 2009 | $49,777.00 | -1.0% |
| 2010 | $49,276.00 | -1.0% |
| 2011 | $49,103.00 | -0.4% |
| 2012 | $51,017.00 | +3.9% |
| 2013 | $51,939.00 | +1.8% |
| 2014 | $53,657.00 | +3.3% |
| 2015 | $56,516.00 | +5.3% |
| 2016 | $59,039.00 | +4.5% |
| 2017 | $61,372.00 | +4.0% |
| 2018 | $63,179.00 | +2.9% |
| 2019 | $68,703.00 | +8.7% |
| 2020 | $67,521.00 | -1.7% |
| 2021 | $70,784.00 | +4.8% |
| 2022 | $74,580.00 | +5.4% |
| 2023 | $80,610.00 | +8.1% |
| 2024 | $82,500.00 | +2.3% |
| 2025 | $84,000.00 | +1.8% |
Sources & Methodology
Census Bureau Current Population Survey (CPS) Annual Social and Economic Supplement. Median income of all households. 2024-2025 estimates based on CPS preliminary data and BLS wage growth.
Primary source: U.S. Census Bureau
For a full explanation of how we collect and adjust data, see our methodology page.