Movie Ticket Prices Price History
1950–2025 · NATO / Box Office Mojo
The average price of a movie ticket in the United States from 1950 to 2025, capturing one of America's most iconic entertainment expenses. Going to the movies used to be pocket-change entertainment — 46 cents in 1950, which is less than what a pack of gum costs today. Now you are looking at $11.25 on average, and that is before the popcorn and soda that typically double or triple the total cost of a night out. The rise of premium formats like IMAX and recliner seating has pushed average prices higher, even as standard screen attendance has been declining for years.
Price in 1950
$0.46
Price in 2025
$11.25
Total Change
+2345.7%
Years Tracked
75
Movie Ticket Prices Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Movie tickets have increased about 24-fold from 46 cents in 1950 to $11.25 in 2025, which roughly tracks overall inflation — making movies one of the few entertainment categories that has not dramatically outpaced the general price level.
- The 1989 ticket price actually dipped to $3.97 from $4.11 the year before, a rare year-over-year decline that reflected aggressive discounting by theater chains during a boom year for blockbuster films.
- The average price crossed the $10 mark for the first time in 2022, driven partly by the growing share of premium-format screenings that command $15-20 per ticket in many markets.
- When you factor in concessions, parking, and babysitter costs, the true cost of a movie night for a family of four can easily hit $80-100 — which is a big reason why streaming services have eaten into theatrical attendance.
Year-by-Year Data
| Year | Price (USD) | YoY Change |
|---|---|---|
| 1950 | $0.46 | — |
| 1955 | $0.50 | +8.7% |
| 1960 | $0.69 | +38.0% |
| 1965 | $1.01 | +46.4% |
| 1970 | $1.55 | +53.5% |
| 1975 | $2.05 | +32.3% |
| 1976 | $2.13 | +3.9% |
| 1977 | $2.23 | +4.7% |
| 1978 | $2.34 | +4.9% |
| 1979 | $2.47 | +5.6% |
| 1980 | $2.69 | +8.9% |
| 1981 | $2.78 | +3.3% |
| 1982 | $2.94 | +5.8% |
| 1983 | $3.15 | +7.1% |
| 1984 | $3.36 | +6.7% |
| 1985 | $3.55 | +5.7% |
| 1986 | $3.71 | +4.5% |
| 1987 | $3.91 | +5.4% |
| 1988 | $4.11 | +5.1% |
| 1989 | $3.97 | -3.4% |
| 1990 | $4.23 | +6.5% |
| 1991 | $4.21 | -0.5% |
| 1992 | $4.15 | -1.4% |
| 1993 | $4.14 | -0.2% |
| 1994 | $4.18 | +1.0% |
| 1995 | $4.35 | +4.1% |
| 1996 | $4.42 | +1.6% |
| 1997 | $4.59 | +3.8% |
| 1998 | $4.69 | +2.2% |
| 1999 | $5.08 | +8.3% |
| 2000 | $5.39 | +6.1% |
| 2001 | $5.66 | +5.0% |
| 2002 | $5.81 | +2.7% |
| 2003 | $6.03 | +3.8% |
| 2004 | $6.21 | +3.0% |
| 2005 | $6.41 | +3.2% |
| 2006 | $6.55 | +2.2% |
| 2007 | $6.88 | +5.0% |
| 2008 | $7.18 | +4.4% |
| 2009 | $7.50 | +4.5% |
| 2010 | $7.89 | +5.2% |
| 2011 | $7.93 | +0.5% |
| 2012 | $7.96 | +0.4% |
| 2013 | $8.13 | +2.1% |
| 2014 | $8.17 | +0.5% |
| 2015 | $8.43 | +3.2% |
| 2016 | $8.65 | +2.6% |
| 2017 | $8.97 | +3.7% |
| 2018 | $9.11 | +1.6% |
| 2019 | $9.16 | +0.5% |
| 2020 | $9.37 | +2.3% |
| 2021 | $9.57 | +2.1% |
| 2022 | $10.53 | +10.0% |
| 2023 | $10.78 | +2.4% |
| 2024 | $11.00 | +2.0% |
| 2025 | $11.25 | +2.3% |
Sources & Methodology
Average movie ticket price as reported by the National Association of Theatre Owners (NATO) and compiled by Box Office Mojo. The figure is calculated by dividing total domestic box office revenue by total tickets sold in a given year. This method produces a weighted average that reflects the actual mix of ticket types sold, including matinees, evening shows, 3D, IMAX, and other premium formats. Prices are in nominal dollars and represent the national average across all theater types and locations.
Primary source: NATO / Box Office Mojo
For a full explanation of how we collect and adjust data, see our methodology page.